Recent Seminar Talks

An archive of seminar talks given before the 2021/2022 academic year can be found here.

Dynamical Systems and Geometry Seminar

Datum Uhrzeit Titel Organisator/Ansprechpartner Ort
19.12.2024 14.15 Uhr Michael Lameter (University of Bremen) | Von Neumann Entropy-Optimal Scalable Probabilistic Approximation Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
12.12.2024 14.15 Uhr Keivan Mallahi-Karai (Constructor University) | Random free semigroups of affine transformations Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
05.12.2024 14.15 Uhr Guenda Palmirotta (Paderborn University) | Patterson-Sullivan distributions on hyperbolic surfaces Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
28.11.2024 14.15 Uhr Hans Crauel (Goethe University Frankfurt) | Random dynamical systems: A short introduction Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
21.11.2024 14.15 Uhr David Sinden (Fraunhofer Institute for Digital Medicine - MEVIS) | Nonlinear Dynamics of Microbubbles in Tissue Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
14.11.2024 14.15 Uhr Manfred Denker (University of G?ttingen) | Data Analysis For Stationary Processes Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
07.11.2024 14.15 Uhr Fateme Helen Ghane (Ferdowsi University of Mashhad) | Invariant Graphs for Skew Product Systems Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
17.10.2024 14.15 Uhr Planning Session Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
11.09.2024 10.00 Uhr Okan Er | Ma?e und Substitutionen - Untersuchung einer Substitution auf invariante Ma?e Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
27.08.2024 11.00 Uhr Michael Lameter | Von Neumann Entropy-Optimal Scalable Probabilistic Approximation Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 6200
27.08.2024 09.30 Uhr Leon Fr?lje | Diskretisierung des geod?tischen Flusses auf der Modulfl?che mittels Lie-Gruppen Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 6200
19.08.2024 09.30 Uhr Lorens Dinklage | Riemannscher Uniformisierungssatz Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
07.08.2024 16.00 Uhr Carlotta Hohaus | Isomorphismus zwischen zwei Arten von Periodenfunktionen für Hecke-Kongruenzuntergruppen von Level 2 Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
04.07.2024 14.15 Uhr Wafa Ben Saad | Dependence in Random Fractals Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
26.06.2024 10.45 Uhr Tobias Rauer | Kettenbrüche und die Farey-Kachelung Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer SFG 0140
13.06.2024 14.15 Uhr Chris Moor | Recurrence and drift of ?^d extensions Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
06.06.2024 14.15 Uhr Jan Klüver | Resonances and upper fractal Weyl bounds for Hecke triangle surfaces with non-unitary twist Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
04.06.2024 09.00 Uhr Dennis Oestmann | Fixpunkte von Substitutionen konstanter L?nge Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
16.05.2024 14.15 Uhr Anke Pohl | Divisor of the Selberg zeta function with unitary representations Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
02.05.2024 14.15 Uhr Lothar Dirks | Of sandpiles in Sierpiński graphs Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
25.04.2024 14.15 Uhr Lorens Dinklage und Leon Fr?lje | Optimale Zuordnung von Workshops bei der StuKon Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
18.04.2024 14.15 Uhr Planning Session Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
11.04.2024 14.15 Uhr Carlotta Hohaus | Zeichnen mit Fourierreihen Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
29.02.2024 14.15 Uhr Ilya Gekhtman (Technion - Israel Institute of Technology) | Stationary random subgroups and injectivity radius of hyperbolic manifolds Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
01.02.2024 14.15 Uhr Lutz Focke | Schauderbasen von Banachr?umen Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
18.01.2024 14.15 Uhr Renu Yadav | Data-driven dynamical systems Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
01.12.2023 12.15 Uhr Istvan Klossvary (University of St. Andrews) | On the convergence of the chaos game Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 2490
MZH 2490
30.11.2023 14.15 Uhr Artjom Konschin | Kompaktifizierung unit?rer Evolutionsgruppen unter Verwendung von Hilbertr?umen mit reproduzierenden Kernen Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
30.11.2023 12.15 Uhr Arthur Konschin | ?ber die Kompaktifizierung durch Flüsse induzierter infinitesimaler Generatoren Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
19.10.2023 14.15 Uhr Planning Session Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
13.07.2023 14.15 Uhr Lothar Dirks | From neural networks via translation actions on the torus to sandpiles Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
06.07.2023 14.15 Uhr Linus Wiegmann | Approximation order of Kolmogorov, Gel'fand and linear diameters for Sobolev embeddings in Euclidean measure spaces Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
06.07.2023 12.00 Uhr Jana G?ken | Eine Approximation der Hausdorffdimension von schlecht approximierbaren Zahlen für nicht uniforme Gitter Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
29.06.2023 14.15 Uhr Sascha Troscheit (University of Oulu) | The box-counting dimension in one-dimensional random geometry of multiplicative cascades Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
22.06.2023 14.15 Uhr Keivan Mallahi-Karai (Constructor University) | Central limit theorem for random walks on horospherical products of Gromov hyperbolic spaces Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
15.06.2023 14.15 Uhr Jan Klüver | Operator semigroups associated to chaotic flows Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
08.06.2023 14.15 Uhr Maik Gr?ger | Continuity of F?lner averages II Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
25.05.2023 14.15 Uhr Wafa Ben Saad | Random Graph Directed Markov Systems Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
11.05.2023 14.15 Uhr Hendrik Vogt | Non-autonomous semilinear parabolic equations and Schaefer's fixed point theorem Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
04.05.2023 14.15 Uhr Laura Breitkopf | Distribution of Stern–Brocot sequences generalized to Hecke triangle groups Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
20.04.2023 14.15 Uhr Planning Session Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
20.03.2023 10.15 Uhr Sven van Dijk (Leiden University) | Dimensions of restricted digit sets for random Lüroth expansions Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer ONLINE
02.02.2023 14.15 Uhr Wafa Ben Saad | TBA Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
31.01.2023 12.15 Uhr Florian Noethen (Uni Hamburg) | Errors in Computing Lyapunov Exponents Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
19.01.2023 14.15 Uhr Lars Siemer | From the origin of magnetism to ultrafast spin-polarized current-controlled domain wall motion in 60 minutes Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
22.12.2022 14.15 Uhr Mika-Joel Waldmann | RE Project Talk Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
08.12.2022 14.15 Uhr Jana G?ken | Geodesic Coding on Quotient Surfaces for Finitely Generated Free Fuchsian Groups Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
01.12.2022 14.15 Uhr Maik Gr?ger | Continuity of F?lner averages Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
17.11.2022 14.15 Uhr Marc Ke?eb?hmer | TBA Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
10.11.2022 14.15 Uhr Anke Pohl | Fractal Weyl Bounds Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
03.11.2022 14.15 Uhr Planning Session Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
27.10.2022 14.00 Uhr PROMOTIONSKOLLOQUIUM Paul Wabnitz MZH 4140
26.10.2022 14.00 Uhr PROMOTIONSKOLLOQUIUM Aljoscha Niemann MZH 4140
20.10.2022 14.15 Uhr Edgar Assing (Uni Bonn) | On Sarnak's (spherical) density hypothesis for principal congruence subgroups Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
30.09.2022 10.00 Uhr Reading Course Presentations Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
06.09.2022 14.15 Uhr Rhiannon Dougall (Durham University) | Counting Limit Theorems for Anosov Representations Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer ONLINE
14.07.2022 14.15 Uhr Hamid Naderiyan (University of North Texas, Denton) | Asymptotic Formula for Orbit Counting in Conformal Dynamical System Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer ONLINE
07.07.2022 14.15 Uhr Aljoscha Niemann | A formula for the upper quantization dimension Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
23.06.2022 14.00 Uhr Moritz Doll | Mathematics in Lean Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
09.06.2022 14.00 Uhr Keivan Mallahi-Karai (Jacobs University) | Homogeneous dynamics and the asymptotic distribution for values for pairs of linear and quadratic forms at integral vectors Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
02.06.2022 14.00 Uhr Lothar Dirks | On self-organised criticality and sandpiles Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
06.05.2022 10.15 Uhr Tanja Schindler (University of Vienna) | Almost sure asymptotic behaviour of Birkhoff sums for infinite measure-preserving dynamical systems Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 6210
21.04.2022 14.00 Uhr Planning Session Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
03.02.2022 14.15 Uhr Wafa Ben Saad | Dimensions of Random Cookie-Cutter-Like Sets Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
27.01.2022 14.15 Uhr Chris Moor | Rotation Theory and Multifractal Analysis of \alpha-Escaping Sets Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
20.01.2022 14.15 Uhr Laura Breitkopf | Die Stern-Brocot Folge für eine nichtarithmetische Heckedreiecksgruppe Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
13.01.2022 14.15 Uhr Anastasios Stefanou | Topological Data Analysis and applications to dynamic metric spaces and phyloenetic networks Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
07.12.2021 14.15 Uhr Moritz Doll | Heat Trace Asymptotics for the Generalized Harmonic Oscillator on Scattering Manifolds Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer
02.12.2021 14.15 Uhr Konstantin Sch?fer | Ein grober ?berblick über die Konstruktion von hyperbolischen Graphen erzeugt durch eine Beispielklasse selbst-affiner IFS und darauf definierte Dirichlet-Formen Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
30.11.2021 14.15 Uhr Julia Kramer | FEB-Vortrag: Vergleich zwischen Eigenschaften von Geod?ten und Eigenschaften der Selbergschen Zetafunktion auf einer Riemmanschen Mannigfaltigkeit Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
25.11.2021 14.15 Uhr Aljoscha Niemann | Spektraldimension von Krein-Feller-Operatoren in h?heren Dimensionen Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
18.11.2021 14.15 Uhr Open Problems Session Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
11.11.2021 14.15 Uhr Aljoscha Niemann | Krein-Feller-Operatoren in h?heren Dimensionen Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
04.11.2021 14.15 Uhr Planning Session Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
21.10.2021 14.15 Uhr Paul Wabnitz | Existence of strict transfer operator approaches Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140
08.10.2021 10.00 Uhr Jana G?ken | Vorstellung der Bachelorarbeit: Apollonische Kreispackungen in euklidischer und nicht-euklidischer Geometrie Prof. Dr. Anke Pohl / Prof. Dr. Marc Ke?eb?hmer MZH 4140