The new brochures for the lectures in the upcoming winter semester are now online
Academic Advisory Office - Mathematics
Academic Advisory Office - Mathematics
We are the main contact point for students in the mathematics programs and will help you if you have questions regarding study planning, application, examination organization and regulations, and advise on questions regarding the recognition of examinations and academic achievements.
We are also happy you with your application subject and general studies.
Bachelor
Our Faculty offers different German-language Bachelor's programs - full subject or teaching profession, all with a standard period of study of 6 semesters. All information as well as prerequisites and details about the individual Bachelor's degree programs can be found here:
Single Major Subject
Mathematik (Mathematics)
Industriemathematik (Industrial Mathematics)
Teaching/Education
Grundschule (Elementary School)
Gymnasien/Oberschulen (Secondary School)
expiring Programs
Mathematik (Mathematics)
Technomathematik (Techno-Mathematics)
Master
Building on a Bachelor's degree, the four-semester Master's programs impart knowledge and skills that enable students to successfully pursue their careers and build the basics for a further career. All information as well as prerequisites and details can be found here:
Teaching/Education
Grundschule (Elementary School)
Gymnasien/Oberschulen (Secondary School)
expiring Programs
Mathematik (Mathematics)
Technomathematik (Techno-Mathematics)
Here you will find all courses from previous and future semesters with the corresponding module assignment. Modules of a degree program as well as all module descriptions can be found under Curriculum within the respective degree program. The course descriptions can be found in the course brochures and further information (e.g. times and rooms) on the individual courses can be found in the course directory.
Date: Juli 2023
Mathematics for Elementary Teachers (incl. Inclusive Education/Special Needs Education)
Code Number | Module Title (in german) | Course(s) (in german) |
03-MAT-BA-EM1 | Mathematisches Denken in Arithmetik und Geometrie 1 | Mathematisches Denken in Artihmetik und Geometrie 1 |
03-MAT-BA-EMDG1 | Mathematisches Denken und Lernen 1 | Mathematisches Denken in Artihmetik und Geometrie 1 |
03-MAT-BA-EL | Elementarmathematik und Lernen | Elementarmathematik und Lernen |
03-MAT-BA-EM4 | Mathematisches Modellieren | Mathematisches Modellieren |
Mathematics for Teaching at Secondary Schools (incl. Inclusive Education/Special Needs Education)
Code Number | Module Title (in german) | Course(s) (in german) |
03-MAT-BA-MGY1 | Lineare Algebra | Lineare Algebra 1 Vertiefung zur Linearen Algebra 1 (für Lehramt) |
03-MAT-BA-MGY3 | Analysis 1/2 | Analysis 1 Vertiefung zur Analysis 1 (für Lehramt) |
03-MAT-BA-MGY5 | Angewandte Mathematik | Angewandte Mathematik |
03-MAT-BA-D1 | Grundzüge der Mathematikdidaktik | Grundzüge der Mathematikdidaktik - Teil 1 |
03-MAT-BA-D2 | Diagnostizieren und F?rdern mit Praxisanteilen | Diagnostizieren und F?rdern mit Praxisanteilen |
Industrial Mathematics as well as Mathematics
Code Number | Module Title (in german) | Course(s) (in german) |
03-MAT-BA-ANA | Analysis 1-2 | Analysis 1 Vertiefung zur Analysis 1 (Vollfach) |
03-MAT-BA-LAG | Lineare Algebra 1-2 | Lineare Algebra 1 Vertiefung zur Linearen Algebra 1 (Vollfach) |
03-MAT-BA-MCP | Mathematisches Computerpraktikum | Mathematisches Computerpraktikum |
03-INF-BA-IBGP-PI1 | Praktische Informatik 1 | Praktische Informatik 1 |
03-MAT-BA-ANA3 | Analysis 3 | Analysis 3 |
03-MAT-BA-NUM1 | Numerik 1 | Numerik 1 |
03-MAT-BA-ALG | Algebra | Algebra |
03-MAT-BA-MMOD | Mathematische Modellierung | Mathematische Modellierung |
03-MAT-BA-FTH-(A, B or C) | Fortgeschrittene Themen (A, B or C) | Ma?- und Wahrscheinlichkeitstheorie Algebraic Topology Mathematische Modellierung Funktionentheorie Basics of mathematical Statistics (Statistics I) |
03-MAT-BA-FTIM | Fortgeschrittene Themen Industriemathematik | Ma?- und Wahrscheinlichkeitstheorie Funktionentheorie Algebraic Topology Basics of mathematical Statistics (Statistics I) |
03-MAT-BA-MKOM-(A or B) | Mathematisches Kommunizieren (A or B) | FEB-Projekte Exponentialfamilien Differentialgleichungen Themen in Algebra und Topologie Lineare Algebra und Geometrie Algebra |
Mathematics for Elementary Teachers (incl. Inclusive Education/Special Needs Education)
Code Number | Module Title (in german) | Course(s) (in german) |
03-MAT-MA-EMDG3 | Mathematische Lernumgebungen | Lernumgebungen - Analyse aus fachlicher und didaktischer Perspektive - Gruppe 1 Lernumgebungen - Analyse aus fachlicher und didaktischer Perspektive - Gruppe 2 Lernumgebungen - Analyse aus fachlicher und didaktischer Perspektive - Gruppe 3 Lernumgebungen - Analyse aus fachlicher und didaktischer Perspektive - Gruppe 4 |
03-MAT-MA-EM5 | Ausgew?hlte Kapitel der Mathematik | Ausgew?hlte Kapitel der Elementarmathematik |
Mathematics for Teaching at Secondary Schools (incl. Inclusive Education/Special Needs Education)
Code Number | Module Title (in german) | Course(s) (in german) |
03-MAT-MA-D3 | Stoffdidaktisch denken lernen | Stoffdidaktisch denken lernen |
03-MAT-MA-MGY4b | Funktionentheorie | Funktionentheorie |
03-MAT-MA-D5 | Mathematisch denken und handeln | Mathematisch denken und handeln |
03-MAT-MA-D6 | Modul Masterarbeit | Modul Masterarbeit (Forschungsdesigns) |
03-MAT-MA-MGY8b | Vertiefung Algebra/Zahlentheorie | Vertiefung Algebra/Zahlentheorie - Gruppe 1 Vertiefung Algebra/Zahlentheorie - Gruppe 2 |
Industrial Mathematics and Data Analysis
Code Number | Module Title | Course(s) |
03-MAT-MA-MDAIP | Mathematical Methods for Data Analysis and Image Processing | Mathematical Foundations of Data Analysis |
03-MAT-MA-NPDE | Numerical Methods for Partial Differential Equations | Numerical Methods for Partial Differential Equations |
03-MAT-MA-MP | Modeling Project | Modeling Project (Part 2) |
03-MAT-MA-STDA-(A, B or C) | Special Topics Data Analysis (A, B or C) | Advanced Topics in Image Processing Finite Elements - Selected Chapters Algebraic Topology Convex Analysis and Optimization Basics of mathematical Statistics (Statistics I) Mathematical Concepts of Risk Management (Statistics III) |
03-MAT-MA-STIM-(A, B or C) | Special Topics Industrial Mathematics (A, B or C) | Advanced Topics in Image Processing Finite Elements - Selected Chapters Algebraic Topology Convex Analysis and Optimization Basics of mathematical Statistics (Statistics I) |
03-MAT-MA-AC-DA | Advanced Communications Data Analysis | Mathematical Methods in Machine Learning Topics in Algebra and Topology Challenges in Inverse Problems Introduction to Robust Control High-Performance-Visualization |
03-MAT-MA-AC-IM | Advanced Communications Industrial Mathematics | Advanced Numerical Methods for Partial Differential Equations Challenges in Inverse Problems Mathematical Methods in Machine Learning Topics in Algebra and Topology Introduction to Robust Control High-Performance-Visualization |
Mathematics
Code Number | Module Title | Course(s) |
03-MAT-MA-SP-(A, B or C)-ALG | Specialization (A, B or C) (Algebra) | Algebraic Topology |
03-MAT-MA-SP-(A, B or C)-ANA | Specialization (A, B or C) (Analysis) | Spectral Geometry of Hyperbolic Surfaces |
03-MAT-MA-SP-(A, B or C)-NUM | Specialization (A, B or C) (Numerical Analysis) | Advanced Topics in Image Processing Finite Elements - Selected Chapters Convex Analysis and Optimization |
03-MAT-MA-SP-(A, B or C)-STS | Specialization (A, B or C) (Statistics/Stochastics) | Basics of Mathematical Statistics (Statistics I) Mathematical Concepts of Risk Management (Statistics III) |
03-MAT-MA-AC-A-ALG | Advanced Communications A (Algebra) | Topics in Algebra and Topology Geometry of Polynomials |
03-MAT-MA-AC-A-ANA | Advanced Communications A (Analysis) | Advanced Communication Analysis Analysis/Stochastics/Statistics Mathematical Methods in Machine Learning |
03-MAT-MA-AC-A-NUM | Advanced Communications A (Numerical Analysis) | Mathematical Methods in Machine Learning Challenges in Inverse Problems High-Performance-Visualization Introduction to Robust Control Advanced Numerical Methods for Partial Differential Equations |
03-MAT-MA-AC-A-STS | Advanced Communications A (Statistics/Stochastics) | Exponential Families Analysis/Stochastics/Statistics |
03-MAT-MA-AC-B-ALG | Advanced Communications B (Algebra) | Advanced Communications Analysis Challenges in Inverse Problems Analysis/Stochastics/Statistics Introduction to Robust Control Mathematical Methods in Machine Learning High-Performance-Visualization Advanced Numerical Methods for Partial Differential Equations Exponential Families |
03-MAT-MA-AC-B-ANA | Advanced Communications B (Analysis) | Topics in Algebra and Topology Challenges in Inverse Problems Introduction to Robust Control Analysis/Stochastics/Statistics Geometry of Polynomials Mathematical Methods in Machine Learning High-Performance-Visualization Advanced Numerical Methods for Partial Differential Equations Exponential Families |
03-MAT-MA-AC-B-NUM | Advanced Communications B (Numerical Analysis) | Topics in Algebra and Topology Geometry of Polynomials Advanced Communication Analysis Analysis/Stochastics/Statistics Mathematical Methods in Machine Learning Exponential Families |
03-MAT-MA-AC-B-STS | Advanced Communications B (Statistics/Stochastics) | Topics in Algebra and Topology Advanced Communication Analysis Introduction to Robust Control Analysis/Stochastics/Statistics Geometry of Polynomials Mathematical Methods in Machine Learning High-Performance-Visualization Advanced Numerical Methods for Partial Differential Equations Exponential Families |
03-MAT-MA-D-(A, B or C)-ALG | Diversification (A, B or C) (Algebra) | Advanced Topics in Image Processing Finite Elements - Selected Chapters Spectral Geometry of Hyperbolic Surfaces Convex Analysis and Optimization Basics of Mathematical Statistics (Statistics I) Mathematical Concepts of Risk Management (Statistics III) |
03-MAT-MA-D-(A, B or C)-ANA | Diversification (A, B or C) (Analysis) | Algebraic Topology Advanced Topics in Image Processing Finite Elements - Selected Chapters Convex Analysis and Optimization Basics of Mathematical Statistics (Statistics I) Mathematical Concepts of Risk Management (Statistics III) |
03-MAT-MA-D-(A, B or C)-NUM | Diversification (A, B or C) (Numerical Analysis) | Algebraic Topology Basics of Mathematical Statistics (Statistics I) Mathematical Concepts of Risk Management (Statistics III) Spectral Geometry of Hyperbolic Surfaces |
03-MAT-MA-D-(A, B or C)-STS | Diversification (A, B or C) (Statistics/Stochastics) | Algebraic Topology Advanced Topics in Image Processing Spectral Geometry of Hyperbolic Surfaces Finite Elements - Selected Chapters Convex Analysis and Optimization |
03-MAT-MA-RC-A-ALG | Reading Course A (Algebra) | Reading Course Algebra |
03-MAT-MA-RC-A-ANA | Reading Course A (Analysis) | Reading Course Analysis |
03-MAT-MA-RC-A-NUM | Reading Course A (Numerical Analysis) | Reading Course Numerical Analysis |
03-MAT-MA-RC-A-STS | Reading Course A (Statistics/Stochastics) | Reading Course Statistics/Stochastics |
03-MAT-MA-RC-B-(ALG, ANA, NUM or STS) | Reading Course B (Algebra, Analysis, Numerical Analysis or Statistics/Stochastics) | Reading Course Algebra Reading Course Analysis Reading Course Numerical Analysis Reading Course Statistics/Stochastics |
Medical Biometry/Biostatistics
Code Number | Module Title | Course(s) |
03-MAT-MA-BioStat-A-1 | Biometrical Methods | Biometrical Methods |
03-MAT-MA-BioStat-A-2 | Statistical Modeling | Statistical Modelling I |
03-MAT-MA-BioStat-A-3 | Data Management and Statistical Programming | Data Management |
03-MAT-MA-BioStat-B-1 | Clinical/Diagnostic Trials, Laws, Guidelines and Ethics | Clinical Trials I Ethical Aspects, Laws and Guidelines |
03-MAT-MA-BioStat-B-2 | Fundamentals of Medicine | Medical Basics - Common Diseases and Molecular Medicine |
Date: February 2024
Mathematics for Elementary Teachers (incl. Inclusive Education/Special Needs Education)
Code Number | Module Title (in german) | Course(s) (in german) |
03-MAT-BA-EMDG1 | Mathematisches Denken und Lernen 1 | Mathematisches Denken und Lehren 1 - Fachdidaktische Grundlagen Vertiefungsseminar zu fachdidaktischen Grundlagen |
03-MAT-BA-EM2 | Mathematisches Denken in Arithmetik und Geometrie 2 | Mathematisches Denken in Arithmetik und Geometrie 2 |
03-MAT-BA-EM3 | Stochastisches Denken | Stochastisches Denken |
Mathematics for Teaching at Secondary Schools (incl. Inclusive Education/Special Needs Education)
Code Number | Module Title (in german) | Course(s) (in german) |
03-MAT-BA-MGY1 | Lineare Algebra | Lineare Algebra 2 (für Lehramt) |
03-MAT-BA-MGY2 | Geometrie | Geometrie |
03-MAT-BA-MGY3 | Analysis 1/2 | Analysis 2 (für Lehramt) |
03-MAT-BA-D1 | Grundzüge der Mathematikdidaktik | Grundzüge der Mathematikdidaktik |
03-MAT-BA-STO | Stochastik | Stochastik |
03-MAT-BA-IP-GO-M | Mathematikdidaktik inklusiv | Mathematikdidaktik inklusiv Teil I Mathematikdidaktik inklusiv Teil II |
Industrial Mathematics as well as Mathematics
Code Number | Module Title (in german) | Course(s) (in german) |
03-MAT-BA-ANA | Analysis 1-2 | Analysis 2 Vertiefung zur Analysis 2 |
03-MAT-BA-LAG | Lineare Algebra 1-2 | Lineare Algebra 2 Vertiefung zur Linearen Algebra 2 |
03-MAT-BA-NUM-2 | Numerik 2 | Numerik 2 |
03-MAT-BA-STO | Stochastik | Stochastik |
03-MAT-BA-FTH-(A, B or C) | Fortgeschrittene Themen (A, B or C) | Funktionalanalysis Topologie |
03-MAT-BA-MKOM-(A or B) | Mathematisches Kommunizieren (A or B) | FEB-Projekte Algebra Zellul?re Automaten und Selbstorganisation Homologische Algebra |
03-MAT-BA-MKOMI | Mathematisches Kommunizieren in der Industriemathematik | Proseminar Industriemathematik |
Mathematics for Teaching at Secondary Schools (incl. Inclusive Education/Special Needs Education)
Code Number | Module Title (in german) | Course(s) (in german) |
03-MAT-MA-D4 | Lernprozesse in Mathematik analysieren und gestalten | Lernprozesse in Mathematik analysieren und gestalten (Praktikumsbetreuung) - Angebot 1 Lernprozesse in Mathematik analysieren und gestalten (Praktikumsbetreuung) - Angebot 2 |
03-MAT-MA-D5 | Mathematisch denken und handeln | Mathematisch denken und handeln 1 Mathematisch denken und handeln 2 |
03-MAT-MA-MGY8b | Vertiefung Algebra/Zahlentheorie | Vertiefung Algebra/Zahlentheorie |
Industrial Mathematics and Data Analysis
Code Number | Module Title | Course(s) |
03-MAT-MA-MP | Modeling Project | Modeling Project (Part 1) |
03-MAT-MA-STDA-(A, B or C) | Special Topics Data Analysis (A, B or C) | Semiparametric Models High-Performance-Visualization Linear and Generalized Linear Regression (Statistics II) Mathematical Foundations of Machine Learning Selected Topics in Convex Optimization Selected topics on Optimization for Machine Learning Analytic and Discrete Convex Geometry Differential Geometry |
03-MAT-MA-STIM-(A, B or C) | Special Topics Industrial Mathematics (A, B or C) | High-Performance-Visualization Digital Optimal Control and Optimal Feedback Control Mathematical Foundations of Machine Learning Selected Topics in Convex Optimization Selected topics on Optimization for Machine Learning Differential Geometry Scientific Programming and Advanced Numerical Methods Spectral Theory |
03-MAT-MA-AC-DA | Advanced Communications Data Analysis | Advanced Communication Analysis Deep learning for Inverse Problems Advanced Numerical Methods for Partial Differential Equations |
03-MAT-MA-AC-IM | Advanced Communications Industrial Mathematics | Advanced Communication Analysis Deep learning for Inverse Problems Advanced Numerical Methods for Partial Differential Equations |
Mathematics
Code Number | Module Title | Course(s) |
03-MAT-MA-SP-(A, B or C)-ALG | Specialization (A, B or C) (Algebra) | Analytic and Discrete Convex Geometry |
03-MAT-MA-SP-(A, B or C)-ANA | Specialization (A, B or C) (Analysis) | Differential Geometry Mathematical Foundations of Machine Learning Spectral Theory |
03-MAT-MA-SP-(A, B or C)-NUM | Specialization (A, B or C) (Numerical Analysis) | Digital Optimal Control and Optimal Feedback Control High-Performance-Visualization Selected Topics in Convex Optimization Selected Topics on Optimization for Machine Learning Scientific Programming and Advanced Numerical Methods |
03-MAT-MA-SP-(A, B or C)-STS | Specialization (A, B or C) (Statistics/Stochastics) | Linear and Generalized Linear Regression (Statistics II) Semiparametric Models |
03-MAT-MA-AC-A-ALG | Advanced Communications A (Algebra) | Homological Algebra |
03-MAT-MA-AC-A-ANA | Advanced Communications A (Analysis) | Advanced Communication Analysis |
03-MAT-MA-AC-A-NUM | Advanced Communications A (Numerical Analysis) | Deep learning for Inverse Problems Advanced Numerical Methods for Partial Differential Equations |
03-MAT-MA-AC-A-STS | Advanced Communications A (Statistics/Stochastics) | - |
03-MAT-MA-AC-B-ALG | Advanced Communications B (Algebra) | Advanced Communication Analysis Deep learning for Inverse Problems Advanced Numerical Methods for Partial Differential Equations |
03-MAT-MA-AC-B-ANA | Advanced Communications B (Analysis) | Homological Algebra Deep learning for Inverse Problems Advanced Numerical Methods for Partial Differential Equations |
03-MAT-MA-AC-B-NUM | Advanced Communications B (Numerical Analysis) | Homological Algebra Advanced Communication Analysis |
03-MAT-MA-AC-B-STS | Advanced Communications B (Statistics/Stochastics) | Advanced Communication Analysis Homological Algebra Deep learning for Inverse Problems Advanced Numerical Methods for Partial Differential Equations |
03-MAT-MA-D-(A, B or C)-ALG | Diversification (A, B or C) (Algebra) | Differential Geometry Mathematical Foundations of Machine Learning Spectral Theory Digital Optimal Control and Optimal Feedback Control High-Performance-Visualization Selected Topics in Convex Optimization Selected Topics on Optimization for Machine Learning Scientific Programming and Advanced Numerical Methods Linear and Generalized Linear Regression (Statistics II) Semiparametric Models |
03-MAT-MA-D-(A, B or C)-ANA | Diversification (A, B or C) (Analysis) | Analytic and Discrete Convex Geometry Digital Optimal Control and Optimal Feedback Control High-Performance-Visualization Selected Topics in Convex Optimization Selected Topics on Optimization for Machine Learning Scientific Programming and Advanced Numerical Methods Linear and Generalized Linear Regression (Statistics II) Semiparametric Models |
03-MAT-MA-D-(A, B or C)-NUM | Diversification (A, B or C) (Numerical Analysis) | Analytic and Discrete Convex Geometry Differential Geometry Mathematical Foundations of Machine Learning Spectral Theory Linear and Generalized Linear Regression (Statistics II) Semiparametric Models |
03-MAT-MA-D-(A, B or C)-STS | Diversification (A, B or C) (Statistics/Stochastics) | Analytic and Discrete Convex Geometry Differential Geometry Mathematical Foundations of Machine Learning Spectral Theory Digital Optimal Control and Optimal Feedback Control High-Performance-Visualization Selected Topics in Convex Optimization Selected Topics on Optimization for Machine Learning Scientific Programming and Advanced Numerical Methods |
03-MAT-MA-RC-A-ALG | Reading Course A (Algebra) | Reading Course Algebra |
03-MAT-MA-RC-A-ANA | Reading Course A (Analysis) | Reading Course Analysis |
03-MAT-MA-RC-A-NUM | Reading Course A (Numerical Analysis) | Reading Course Numerical Analysis |
03-MAT-MA-RC-A-STS | Reading Course A (Statistics/Stochastics) | Reading Course Statistics/Stochastics |
03-MAT-MA-RC-B-(ALG, ANA, NUM or STS) | Reading Course B (Algebra, Analysis, Numerical Analysis or Statistics/Stochastics) | Reading Course Algebra Reading Course Analysis Reading Course Numerical Analysis Reading Course Statistics/Stochastics |
Medical Biometry/Biostatistics
Code Number | Module Title | Course(s) |
03-MAT-MA-BioStat-A-5 | Biometrical Methods – Special Aspects | Biometric Research in Medicine |
Date: December 2023
Mathematics for Elementary Teachers (incl. Inclusive Education/Special Needs Education)
Code Number | Module Title (in german) | Course(s) (in german) |
03-MAT-BA-EM1 | Mathematisches Denken in Artihmetik und Geometrie 1 | Mathematisches Denken in Artihmetik und Geometrie 1 |
03-MAT-BA-EMDG1 | Mathematisches Denken und Lernen 1 | Mathematisches Denken in Artihmetik und Geometrie 1 |
03-MAT-BA-EL | Elementarmathematik und Lernen | Elementarmathematik und Lernen |
03-MAT-BA-EM4 | Mathematisches Modellieren | Mathematisches Modellieren |
Mathematics for Teaching at Secondary Schools (incl. Inclusive Education/Special Needs Education)
Code Number | Module Title (in german) | Course(s) (in german) |
03-MAT-BA-MGY1 | Lineare Algebra | Lineare Algebra 1 Vertiefung zur Linearen Algebra 1 (für Lehramt) |
03-MAT-BA-MGY3 | Analysis 1/2 | Analysis 1 Vertiefung zur Analysis 1 (für Lehramt) |
03-MAT-BA-MGY5 | Angewandte Mathematik | Angewandte Mathematik |
03-MAT-BA-D1 | Grundzüge der Mathematikdidaktik | Grundzüge der Mathematikdidaktik - Teil 1 |
03-MAT-BA-D2 | Diagnostizieren und F?rdern mit Praxisanteilen | Diagnostizieren und F?rdern mit Praxisanteilen |
Industrial Mathematics as well as Mathematics
Code Number | Module Title (in german) | Course(s) (in german) |
03-MAT-BA-ANA | Analysis 1-2 | Analysis 1 Vertiefung zur Analysis 1 (Vollfach) |
03-MAT-BA-LAG | Lineare Algebra 1-2 | Lineare Algebra 1 Vertiefung zur Linearen Algebra 1 (Vollfach) |
03-MAT-BA-MCP | Mathematisches Computerpraktikum | Mathematisches Computerpraktikum |
03-INF-BA-IBGP-PI1 | Praktische Informatik 1 | Praktische Informatik 1 |
03-MAT-BA-ANA3 | Analysis 3 | Analysis 3 |
03-MAT-BA-NUM1 | Numerik 1 | Numerik 1 |
03-MAT-BA-ALG | Algebra | Algebra |
03-MAT-BA-MMOD | Mathematische Modellierung | Mathematische Modellierung |
03-MAT-BA-FTH-(A, B or C) | Fortgeschrittene Themen (A, B or C) | Einführung in die Kryptographie Konvexe Geometrie Algorithmische Diskrete Mathematik Funktionentheorie Basics of Mathematical Statistics (Statistics I) Algebraische Topologie |
03-MAT-BA-FTIM | Fortgeschrittene Themen Industriemathematik | Konvexe Geometrie Algorithmische Diskrete Mathematik Funktionentheorie Basics of Mathematical Statistics (Statistics I) Algebraische Topologie |
03-MAT-BA-MKOM-(A or B) | Mathematisches Kommunizieren (A or B) | FEB-Projekte Lineare Algebra Topologische Dynamische Systeme Algebra Approximation Methods in Probability and Statistics Convex Analysis |
Mathematics for Elementary Teachers (incl. Inclusive Education/Special Needs Education)
Code Number | Module Title (in german) | Course(s) (in german) |
03-MAT-MA-EMDG3 | Mathematische Lernumgebungen | Lernumgebungen - Analyse aus fachlicher und didaktischer Perspektive - Gruppe 1 Lernumgebungen - Analyse aus fachlicher und didaktischer Perspektive - Gruppe 2 Lernumgebungen - Analyse aus fachlicher und didaktischer Perspektive - Gruppe 3 Lernumgebungen - Analyse aus fachlicher und didaktischer Perspektive - Gruppe 4 |
03-MAT-MA-EM5 | Ausgew?hlte Kapitel der Mathematik | Ausgew?hlte Kapitel der Elementarmathematik |
Mathematics for Teaching at Secondary Schools (incl. Inclusive Education/Special Needs Education)
Code Number | Module Title (in german) | Course(s) (in german) |
03-MAT-MA-D3 | Stoffdidaktisch denken lernen | Stoffdidaktisch denken lernen |
03-MAT-MA-MGY4b | Funktionentheorie | Funktionentheorie |
03-MAT-MA-D5 | Mathematisch denken und handeln | Mathematisch denken und handeln |
03-MAT-MA-D6 | Modul Masterarbeit | Modul Masterarbeit (Forschungsdesigns) |
03-MAT-MA-MGY8b | Vertiefung Algebra/Zahlentheorie | Vertiefung Algebra/Zahlentheorie |
Industrial Mathematics and Data Analysis
Code Number | Module Title | Course(s) |
03-MAT-MA-MDAIP | Mathematical Methods for Data Analysis and Image Processing | Mathematical Foundations of Data Analysis |
03-MAT-MA-NPDE | Numerical Methods for Partial Differential Equations | Numerical Methods for Partial Differential Equations |
03-MAT-MA-MP | Modeling Project | Modeling Project (Part 2) |
03-MAT-MA-STDA-(A, B or C) | Special Topics Data Analysis (A, B or C) | Advanced Methods in Applied Statistics (Statistics III) Algebraic Topology Basics of Mathematical Statistics (Statistics I) Finite Elements for Contact Problems Introduction to Robust Control Inverse Problems in Imaging |
03-MAT-MA-STIM-(A, B or C) | Special Topics Industrial Mathematics (A, B or C) | Basics of Mathematical Statistics (Statistics I) Finite Elements for Contact Problems Introduction to Nonlinear Optimization, Optimal Control and Optimal Feedback Control Introduction to Robust Control Inverse Problems in Imaging |
03-MAT-MA-AC-DA | Advanced Communications Data Analysis | Approximation Methods in Probability and Statistics Convex Analysis Mathematical Methods in Machine Learning High-Performance-Visualization |
03-MAT-MA-AC-IM | Advanced Communications Industrial Mathematics | Convex Analysis Numerical Methods and Neural Networks for Partial Differential Equations Mathematical Methods in Machine Learning High-Performance-Visualization |
Mathematics
03-MAT-MA-SP-(A, B or C)-ALG | Specialization (A, B or C) (Algebra) | Algorithms and Uncertainty Algebraic Topology |
03-MAT-MA-SP-(A, B or C)-ANA | Specialization (A, B or C) (Analysis) | Inverse Problems in Imaging Finite Elements for Contact Problems |
03-MAT-MA-SP-(A, B or C)-NUM | Specialization (A, B or C) (Numerical Analysis) | Algorithms and Uncertainty Mathematical Methods for Data Analysis and Image Processing Numerical Methods for Partial Differential Equations Inverse Problems in Imaging Finite Elements for Contact Problems Introduction to Robust Control Introduction to Nonlinear Optimization, Optimal Control and Optimal Feedback Control Trajectory Optimization |
03-MAT-MA-SP-(A, B or C)-STS | Specialization (A, B or C) (Statistics/Stochastics) | Basics of Mathematical Statistics (Statistics I) Advanced Methods in Applied Statistics (Statistics III) |
03-MAT-MA-AC-A-ALG | Advanced Communications A (Algebra) | Algebra |
03-MAT-MA-AC-A-ANA | Advanced Communications A (Analysis) | Mathematical Methods in Machine Learning Harmonic Analysis Techniques for Elliptic Operators Ergodic Theory |
03-MAT-MA-AC-A-NUM | Advanced Communications A (Numerical Analysis) | Convex Analysis Numerical Methods and Neural Networks for Partial Differential Equations Mathematical Methods in Machine Learning High-Performance-Visualization |
03-MAT-MA-AC-A-STS | Advanced Communications A (Statistics/Stochastics) | Approximation Methods in Probability and Statistics |
03-MAT-MA-AC-B-ALG | Advanced Communications B (Algebra) | Approximation Methods in Probability and Statistics Convex Analysis Numerical Methods and Neural Networks for Partial Differential Equations Mathematical Methods in Machine Learning High-Performance-Visualization Harmonic Analysis Techniques for Elliptic Operators Ergodic Theory |
03-MAT-MA-AC-B-ANA | Advanced Communications B (Analysis) | Algebra Approximation Methods in Probability and Statistics Convex Analysis Numerical Methods and Neural Networks for Partial Differential Equations Mathematical Methods in Machine Learning High-Performance-Visualization |
03-MAT-MA-AC-B-NUM | Advanced Communications B (Numerical Analysis) | Algebra Approximation Methods in Probability and Statistics Mathematical Methods in Machine Learning Harmonic Analysis Techniques for Elliptic Operators Ergodic Theory |
03-MAT-MA-AC-B-STS | Advanced Communications B (Statistics/Stochastics) | Algebra Convex Analysis Numerical Methods and Neural Networks for Partial Differential Equations Mathematical Methods in Machine Learning High-Performance-Visualization Harmonic Analysis Techniques for Elliptic Operators Ergodic Theory |
03-MAT-MA-D-(A, B or C)-ALG | Diversification (A, B or C) (Algebra) | Algorithms and Uncertainty Mathematical Methods for Data Analysis and Image Processing Numerical Methods for Partial Differential Equations Inverse Problems in Imaging Finite Elements for Contact Problems Introduction to Robust Control Introduction to Nonlinear Optimization, Optimal Control and Optimal Feedback Control Trajectory Optimization Basics of Mathematical Statistics (Statistics I) Advanced Methods in Applied Statistics (Statistics III) |
03-MAT-MA-D-(A, B or C)-ANA | Diversification (A, B or C) (Analysis) | Algorithms and Uncertainty Algebraic Topology Mathematical Methods for Data Analysis and Image Processing Numerical Methods for Partial Differential Equations Inverse Problems in Imaging Finite Elements for Contact Problems Introduction to Robust Control Introduction to Nonlinear Optimization, Optimal Control and Optimal Feedback Control Trajectory Optimization Basics of Mathematical Statistics (Statistics I) Advanced Methods in Applied Statistics (Statistics III) |
03-MAT-MA-D-(A, B or C)-NUM | Diversification (A, B or C) (Numerical Analysis) | Algorithms and Uncertainty Algebraic Topology Inverse Problems in Imaging Finite Elements for Contact Problems Basics of Mathematical Statistics (Statistics I) Advanced Methods in Applied Statistics (Statistics III) |
03-MAT-MA-D-(A, B or C)-STS | Diversification (A, B or C) (Statistics/Stochastics) | Algorithms and Uncertainty Algebraic Topology Inverse Problems in Imaging Finite Elements for Contact Problems Mathematical Methods for Data Analysis and Image Processing Numerical Methods for Partial Differential Equations Introduction to Robust Control Introduction to Nonlinear Optimization, Optimal Control and Optimal Feedback Control Trajectory Optimization |
03-MAT-MA-RC-A-ALG | Reading Course A (Algebra) | Reading Course Algebra |
03-MAT-MA-RC-A-ANA | Reading Course A (Analysis) | Reading Course Analysis |
03-MAT-MA-RC-A-NUM | Reading Course A (Numerical Analysis) | Reading Course Numerical Analysis |
03-MAT-MA-RC-A-STS | Reading Course A (Statistics/Stochastics) | Reading Course Statistics/Stochastics |
03-MAT-MA-RC-B-(ALG, ANA, NUM or STS) | Reading Course B (Algebra, Analysis, Numerical Analysis or Statistics/Stochastics) | Reading Course Algebra Reading Course Analysis Reading Course Numerical Analysis Reading Course Statistics/Stochastics |
Medical Biometry/Biostatistics
