Ongoing Projects
Third-party funded projects / own projects
Title | Project Type | Start date |
---|---|---|
SalusTransform: Evaluation of measures for equitable health-promoting urban development and major transformation | Third-party funded project | 01.02.2025 |
InnovationCommunity Urban Health – experimental spaces (ICUH-ER) | Third-party funded project | 01.02.2025 |
InnovationCommunity Urban Health – management project (ICUH-M) | Third-party funded project | 01.01.2025 |
Social inequalities in environmental exposures: Analysing the NAKO data | In-house project | 01.01.2024 |
International Working Group ?Urban Planning for Health Equity“ | Third-party funded project | 01.03.2022 |
An integrated small-scale monitoring concept: Supporting decision-making for healthy and sustainable urban development | Third-party funded project | 01.01.2022 |
Research cluster “Healthy City Bremen: interprofessional, digital, sustainable" | Third-party funded project | 01.01.2022 |
Monitoring of environmental health inequalities in Europe | own project | 01.05.2017 |
Doctoral projects
Title | Project Type | Start date |
---|---|---|
Self-rated health among German national cohort study (NAKO) participants: The influence of socioeconomic status and neighborhood built and physical environments on levels of and inequities in self-rated health | PhD project | 01.02.2023 |