Members of the Open Science Advisory Board
The Vice Rector for Research and Transfer chairs the Advisory Board.
If you have any questions or suggestions, you can contact the Board at: open-science-beiratprotect me ?!uni-bremenprotect me ?!.de
Below you can find a list of all Advisory Board members in alphabetical order.
| Surname | Name | Function |
| Asendorf | Heidi | Admininistrative Unit 11, Research-related performance data, Open Access |
| Blenkle | Martin | SuUB, Information Technology and Digital Services |
| Breiter | Andreas | CDO |
| Gantenberg | Julia | Admin. Unit 16, Public Engagement, Citizen Science |
| Gloerfeld | Christina | Deputy CDO, Digital Transformation |
| Gross-Hardt | Rita | Chair of the Research Commission |
| Guder | Anne-Kathrin | Head of Admin. Unit 16, UniTransfer |
| H?rner | Tanja | DataNord, UBRA flagship project “Research Data Management and Data Science” |
| Kucera | Michal | Vice Principal for Research and Transfer; Advisory Board Chair |
| Lingenau | Katharina | ZMML, digital teaching resources, OER |
| Müller | Maria Elisabeth | Director SuUB |
| Niehoff | Anneliese | Head Admin. Unit 04 - Equal Opportunities & Diversity |
| Otte | Christoph | Deputy Head of Admin. Unit 16, UniTransfer |
| Pryce-Jones | Lydia | SuUB, Open Access Publishing |
| Puschmann | Cornelius | ZeMKI, Open Data |
| Richter | Franziska | Admin. Unit 13, University teaching methods & digital transformation of teaching, OER |
| Salm | Martina | ZMML, digital teaching resources, OER |
| Schirmer | Carola | Admin. Unit 13, Digital transformation of teaching |
| Schmidt | Susanne | Professor of Policy Field Analysis Faculty 08 - Social Sciences; Professor Representative |
| Sebastian | Katharina | Central Women's Representative |
| Sievers | Julia | Head of Department 1 |
| Steinmann | Lena | Data Science Center; DataNord |
| Stern | Julia | "BOSI", Open Science Faculty 11 |
| Streibl | Ralf | Staff Council, Academic Staff Representative |
| Voudouri-Gertz | Hanna | Head Admin. Unit 12 - Research and Early Career Researchers |
| Weber | Mark | IUP; Academic Staff Representative |
| Wehaus | Monica | Women's and Equality Officer |
